(Common Stock)
-
PriceChange
-
Volume% Change
-
Intraday High52 Week High
-
Intraday Low52 Week Low
-
Today's OpenCurrencyUS dollar
-
Previous CloseExchangeNASDAQ
Historical Quote Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/27/23 | $113.02 | 753,012 | 1:1 | $111.12 | $113.23 | $110.52 |
11/28/23 | $112.84 | 732,361 | 1:1 | $112.60 | $113.43 | $111.81 |
11/29/23 | $113.54 | 566,261 | 1:1 | $113.17 | $114.15 | $110.81 |
11/30/23 | $116.59 | 1,351,365 | 1:1 | $114.01 | $117.11 | $114.01 |
12/01/23 | $117.12 | 1,028,376 | 1:1 | $116.79 | $117.80 | $115.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.