(Common Stock)
-
PriceChange
-
Volume% Change
-
Intraday High52 Week High
-
Intraday Low52 Week Low
-
Today's OpenCurrencyUS dollar
-
Previous CloseExchangeNASDAQ
Historical Quote Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $133.05 | 1,651,300 | 1:1 | $127.67 | $134.81 | $127.34 |
12/17/24 | $136.69 | 1,578,232 | 1:1 | $132.51 | $137.24 | $132.10 |
12/18/24 | $135.45 | 2,135,014 | 1:1 | $137.00 | $140.00 | $134.26 |
12/19/24 | $134.96 | 983,185 | 1:1 | $135.52 | $136.37 | $133.26 |
12/20/24 | $135.42 | 2,265,591 | 1:1 | $134.98 | $137.01 | $134.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG